Description
The Fairfax line of fitness bikes have the speed of a road bike with a more comfortable upright position for meeting your weekly riding goals. Built with weekend bike path and weekday fitnessriders in mind, the Fairfax bikes are equally at home on shorter after work rides or longer weekend adventures. Disc brakes provide sure stopping power in all conditions, and all frames feature rack and fender mounts for commuter use.
Specification
| Frame | Series 1 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender, Rack and Kickstand Mounts |
|---|---|
| Fork | Cr-Mo Steel, Straight Blade, Disc Mount, QR Dropouts, Fender and Rack Eyelets |
| Headset | FSA, Threadless |
| Stem | Marin Alloy Threadless |
| Handlebar | Marin Alloy Flat, 31.8mm |
| Grips | Marin Commute |
| Brake Levers | Shimano w/ Integrated Shifters |
| Brakes Front | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Brakes Rear | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Tires | Fitness 700Cx35mm |
| Rim | Marin Aluminum Double Wall, Disc Specific |
| Hub Front | Forged Aluminum Alloy, Disc, 32H |
| Hub Rear | Forged Aluminum Alloy, Disc, 32H |
| Spokes | 14g Stainless Steel |
| Derailleur Front | Shimano TY510 |
| Derailleur Rear | Shimano Tourney, 7-Speed |
| Shift Lever | Shimano Shifter/Brake Lever Combo, 3×7-Speed |
| Chain | KMC Z8 |
| Cassette | Shimano CSHG200, 7-Speed, 12-32T |
| Crankset | Alloy Crank, Steel Chainrings, 48/38/28T, Ring Guard |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Pedals | Nylon Platform |
| Saddle | Marin Fitness Plush |
| Seatpost | Marin Alloy, 27.2mm |

















