Description
The power to move through the urban landscape cleanly and efficiently is now as simple as pedaling. The Sausalito family of bikes helps you keep up the pace with a fun and lively assist to flatten hills and get you from A to B with a fresh smile, as well as clean clothes and a smart look.
Specification
| Frame | Series 1 Fitness, E-Bike Specific, 6061 Aluminum, 700c Wheels, Disc Specific, Fitness Geometry, Kickstand Mount, Fender and Rack Mounts |
|---|---|
| Fork | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
| Headset | FSA, Orbit CE No.8B |
| Stem | Marin Alloy |
| Handlebar | Marin Alloy Flat |
| Grips | Marin County |
| Brake Levers | Tektro Hydraulic |
| Brakes Front | Tektro HDM-275 Hydraulic Disc, 160mm Rotor |
| Brakes Rear | Tektro HDM-275 Hydraulic Disc, 160mm Rotor |
| Tires | Vee Tire, City Cruz, 700Cx40mm, Puncture Protection, Reflective Sidewall, Wire Bead |
| Rim | Marin Aluminum Double Wall, Disc Specific |
| Hub Front | Forged Aluminum Alloy, 32H |
| Hub Rear | Bafang 250 Watt Hub Motor, 36H |
| Spokes | 14g Black Stainless Steel |
| Derailleur Rear | Shimano Acera, 8-Speed, Wide Range |
| Shift Lever | Shimano Altus 8-Speed RapidFire |
| Chain | KMC X8 |
| Cassette | Shimano HG-400, 8-Speed, 11-40T |
| Crankset | Alloy Crank, Steel 42T Chainring, Ring Guard |
| Bottom Bracket | Integrated Torque Sensing, Sealed Cartridge Bearings, Square Taper |
| Saddle | Marin Fitness |
| Seatpost | Marin Alloy, 27.2mm |
| Motor | Bafang 250 Watt Hub Motor, 36H |
| Battery | Bafang 360Wh, 36V, In-tube |
| Switch | Bafang Handlebar Mount LED Switch & Display |
| Display | Bafang Handlebar Mount LED Switch & Display |
| Extra1 | Alloy Rear-Mount |












