Description
The Lombard E2 is our flagship Lombard offering. With a Bosch SX Drive Unit as the beating heart, powerful all-weather hydrualic disc brakes and the new Shimano GRX Wireless transmission, the Lombard E2 is ready for daily use on or off the tarmac.
High volume tires, a Trans X dropper seat post and the fully integrated 400w/h Powertube battery, make the Lombard E a steadfast companion whether commuting daily in the city, or spinning for hours in the country.
Specification
| Frame | All-New Series 4 Beyond Road E, 6061 Aluminum, One-Piece Hydroformed Downtube & Motor Mount, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Headset | FSA No.42/ACB |
| Stem | Marin 3D Forged Alloy |
| Handlebar | Marin Butted Alloy, Compact 16" Flared Drop |
| Grips | Marin Comfort Tape |
| Brake Levers | Shimano GRX Di2, STRX825, 12-speed, Wireless |
| Brakes Front | Shimano GRX RX820, Flat-Mount Hydraulic Disc, 160mm Rotor |
| Brakes Rear | Shimano GRX RX820, Flat-Mount Hydraulic Disc, 160mm Rotor |
| Tires | Vee Tire Co., G-Sport, 700×44, Tubeless Compatible |
| Rim | Marin Aluminum Double Wall, 25mm Inner, 18mm Tall, Disc Specific, Tubeless Compatible |
| Hub Front | Forged Aluminum Alloy, 100x12mm, Disc, 32H |
| Hub Rear | Forged Aluminum Alloy, 142x12mm, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Derailleur Rear | Shimano GRX Di2, RD-RX827, Wireless, 12-speed Wide-Range, Clutch, |
| Shift Lever | Shimano GRX Di2, STRX825, 12-speed, Wireless |
| Chain | KMC E12S |
| Cassette | Shimano SLX CSM7100, 10-51T |
| Crankset | e*thirteen e*Spec Plus, Forged Arm, 42T Steel Chainring |
| Pedals | Commute Platform |
| Saddle | Marin Beyond Road Concept Elite |
| Seatpost | TranzX YSP38J, Size S-M 70mm, Size L-XL 110mm Travel, 27.2mm |
| Motor | Bosch SX, 250W, 55Nm, Class 1 (North America – 20mph/32Kph, EU – 25Kph) |
| Battery | Bosch Compact Power Tube 400, 400Wh |
| Switch | Bosch MiniRemote, Bluetooth |
| Display | Bosch Purion 400 |
| Extra1 | Bosch 2A |
| Extra2 | Bosch eBike Flow App |
| Range | 14-85 miles / 22-137km |
| Charge Time | 3.5 Hours |
| App | Bosch eBike Flow App |








